Status of the archives
Status: Normal mode, scheduled maintenance work on April 3.
Some of the data will be unavailable.
High resolution data
Instrument |
Date range year-month |
Кол-во | Размер |
---|---|---|---|
ETM_PLUS | 1999-06 - 2023-03 | 1956906 | 28Tb |
KMSS 101 | 2020-01 - 2022-11 | 883941 | 2.5Tb |
KMSS 102 | 2020-01 - 2022-11 | 834537 | 2.3Tb |
KMSS2 101 | 2020-10 - 2022-12 | 1885230 | 3Tb |
KMSS2 102 | 2020-07 - 2022-12 | 1858144 | 3.3Tb |
MSI | 2015-07 - 2023-03 | 15346088 | 499Tb |
MSI_BOA | 2018-04 - 2023-03 | 8436778 | 321Tb |
MSS1 | 2018-06 - 2019-04 | 22 | 496Mb |
OLI | 2015-01 - 2020-11 | 3576 | 359Gb |
OLI_TIRS | 2013-03 - 2023-03 | 3336080 | 154Tb |
PLANETSCOPE | 2019-11 - 2021-07 | 20 | 5Gb |
PSS1 | 2019-04 - 2019-04 | 64 | 3Gb |
TM | 1984-03 - 2011-11 | 895839 | 7Tb |
URAGAN | 2007-04 - 2020-08 | 699 | 81Gb |
Instrument |
Date range year-month |
Кол-во | Размер |
---|---|---|---|
AVHRR | 2020-02 - 2020-03 | 391 | 3.3Gb |
MODIS | 2019-06 - 2020-04 | 268868 | 6Tb |
OLCI | 2019-06 - 2020-04 | 5324 | 298Gb |
SLSTR_N | 2019-02 - 2020-04 | 104499 | 258Gb |
SSUSI | 2019-12 - 2020-04 | 4682 | 17Gb |
TROPOMI | 2019-11 - 2020-04 | 16461 | 819Mb |
VIIRS | 2019-06 - 2020-04 | 7949 | 308Gb |
Instrument |
Date range year-month |
Кол-во | Размер |
---|---|---|---|
ASAR_12_5 | 2003-08 - 2011-07 | 788 | 68Gb |
ASAR_75 | 2009-02 - 2012-04 | 8611 | 44Gb |
C_SAR_EW | 2016-11 - 2023-03 | 48618 | 5Tb |
C_SAR_IW | 2016-02 - 2023-03 | 484823 | 230Tb |
Instrument |
Date range year-month |
Кол-во | Размер |
---|---|---|---|
KMSS 100 | 2020-01 - 2022-10 | 4038280 | 23Tb |
MODIS | 2000-01 - 2023-03 | 2512652 | 23Tb |
MSI | 2016-12 - 2023-02 | 73961 | 10Tb |
MSI_BOA | 2019-01 - 2022-11 | 780158 | 112Tb |
OMI | 2001-01 - 2023-03 | 44592 | 288Gb |
PRISM | 2011-01 - 2011-01 | 31365 | 457Gb |
TM_ETM_OLI | 1985-09 - 2021-12 | 21726 | 1.6Tb |
TROPOMI | 2018-01 - 2023-03 | 20684 | 435Gb |
VIIRS | 2013-01 - 2023-03 | 1197105 | 2Tb |