Tutorials
User Guide - VEGA-GEOGLAM Global agricultural monitoring service
VEGA-GEOGLAM Lessons
| № | Description |
|---|---|
| Module 1 | VEGA-GEOGLAM portal concept & agricultural applications |
| Lesson 1.1 | Get to know VEGA (Vega goals and key features, solutions for agricultural monitoring, system requirements) |
| Lesson 1.2 | Getting started (Registration and login, the interface and display settings) |
| Module 2 | RS data access and analysis tools |
| Lesson 2.1 | Data Archive (Satellite data, agricultural and land use thematic maps, fire and weather data) |
| Lesson 2.2 | Field creation (Field creation and Field Passport editing) |
| Module 3 | NDVI time-series analysis tools for crop status monitoring |
| Lesson 3.1 | NDVI time-series (Crop condition assessment with NDVI and meteorological data time-series and statistical multiannual norm) |
| Lesson 3.2 | Regional level monitoring (Regional level crop status NDVI derived maps ) |
| Module 4 | Image classification tools for land-use mapping |
| Lesson 4.1 | VEGA Classification tools (Supervised and unsupervised classification) |
